| FOR | ARTIST | TITLE | LABEL | CAT NUMBER | YR | MISC INFO | COND | PRICE |
| 7 | B 52'S | DIRTY BACK ROAD | ISLAND | WIP 6665 | 80 | P/C | EX/EX | £3 |
| 7 | B 52'S | LOVE SHACK | REPRISE | W 9917 | 90 | P/C | EX/EX | £3 |
| 7 | B 52'S | ROCK LOBSTER | ISLAND | BFTD 1 | 83 | P/C / DOUBLE PACK | EX/EX | £5 |
| 12 | B 52'S | LOVE SHACK 98 | REPRISE | SAM00022 | 98 | 4 MIXES PROMO | EX | £5 |
| 7PD | B 52'S | PLANET CLAIRE | ISLAND | PWIP6551 | 79 | PICTURE DISC | EX | £4 |
| LP | BABY BIRD | UGLY BEAUTIFUL | ECHO | ECH LP11 | 96 | DOUBLE ALBUM | EX/EX | £7 |
| CDS | BABYBIRD | CANDY GIRL | ECHO | ECSPCD 31 | 96 | PROMO | EX/EX | £3 |
| 7 | BAD NEWS | BOHEMIAN RHAPSODY | EMI | EM 24 | 87 | P/C | EX/EX | £4 |
| 7 | BAD NEWS | CASHING IN FOR CHRISTMAS | EMI | EM 36 | 87 | P/C | EX/EX | £4 |
| 7 | BANAMARAMA | VENUS | LONDON | NANA 10 | 86 | P/C | EX/EX | £4 |
| 7 | BANANARAMA | ROUGH JUSTICE | LONDON | NAND 7 | 84 | 3D PICTURE COVER | EX/EX | £4 |
| 7 | BANANARAMA | TRICK OF THE NIGHT | LONDON | NANPP 12 | 87 | PIC COVER/ FREE POSTER | EX/EX | £4 |
| 7PD | BANANARAMA | ROBERT DE NIRO'S WAITING | LONDON | NANA 6 | 84 | SARAHPICTURE | EX | £4 |
| 7PD | BANANARAMA | ROBERT DE NIRO'S WAITING | LONDON | NANA 6 | 84 | SIOBHANPICTURE | EX | £4 |
| 7PD | BANANARAMA | ROBERT DE NIRO'S WAITING | LONDON | NANA 6 | 84 | KERENPICTURE | EX | £4 |
| 7 | BANGLES | FOLLOWING | CBS | BANGS D2 | 87 | P/C / BADGE PACK | EX/EX | £4 |
| 12 | BARLOW GARY | CUDDLY TOY | BMG | GARY 4 | 97 | PROMO | EX | £4 |
| LP | BASSEY SHIRLEY | THE FABULOUS SHIRLEY BASSEY | COLUMBIA | 33SX 1178 | 59 | MONO / ORIGINAL GREEN COLUMBIA LABEL | VG/VG | £10 |
| LP | BASSEY SHIRLEY | THE SHIRLEY BASSEY COLLECTION | UNITED ARTISTS | UAD 60013/4 | 69 | 2LP | EX/EX | £6 |
| 7 | BAUHAUS | LAGARIJA NICK | BEGGARS BAN | BEG 88 | 82 | P/C | EX/EX | £4 |
| 7 | BAUHAUS | ZIGGY STARDUST | BEGGARS BAN | BEG 83 | 82 | P/C | EX/EX | £4 |
| 12 | BAUHAUS | BELA LUGOSI'S DEAD | SMALL WONDER | TEENY 2 | 79 | P/C / BLACKVINYL | EX/EX | £5 |
| 12 | BAUHAUS | THE PASSION OF LOVERS | BEGGARS BAN | BEG 100 E | 83 | P/C/ REISSUE | EX/EX | £4 |
| 7 | BEATLES | BABY ITS YOU | APPLE | RLH 6406 | 95 | JUKEBOX | EX/EX | £6 |
| 7 | BEATLES | FREE AS A BIRD | APPLE | R6422 | 95 | JUKEBOX | EX/EX | £6 |
| 12 | BEATLES | LOVE ME DO | PARLOPHONE | 12 R 4949 | 82 | DOES NOT HAVE APICTURE SLEEVE | EX | £8 |
| CDS | BEATLES | BABY IT'S YOU | APPLE | CDR6406 | 95 | JEWEL CASE | EX/EX | £4 |
| LP | BEATLES | SGT. PEPPER | EMI | DC1 | 78 | FRANCE / YELLOW VINYL | EX/EX | £60 |
| LP | BEATLES | THE BEATLES 1967 - 1970 | APPLE | PCSPP 718 | 94 | 2LP / G/F/ BLUE VINYL / DIGITALLY REMASTERED | EX/EX | £15 |
| LP | BEATLES FEAT TONY SHERIDAN | THE EARLY YEARS | CONTOUR | 2870111 | 71 | COBBLESTONE SLEEVE | EX/EX | £7 |
| 12 | BEAUTIFUL SOUTH | WELCOME TO THE BEAUTIFUL SOUTH | GO DISCS | BSOUTH1 | 89 | P/C / 4 TRACK ALBUM SAMPLER PROMO | EX/EX | £8 |
| 7 | BECK | ITS ALL IN YOUR MIND | OLYMPIA | IPU 45 | 94 | P/C / USA | EX/EX | £6 |
| CDS | BECK | MIXED BIZNESS | GEFFEN | MIXBIZ2 | 2000 | I TRACK PROMO | EX/EX | £5 |
| 7PD | BELLE STARS | HIAWATHA | STIFF | PBUY117 | 81 | PICTURE DISC | EX | £3 |
| 7PD | BELLE STARS | IKO IKO | STIFF | P-BUY-150 | 82 | PICTURE DISC | EX | £3 |
| 7 | BIG COUNTRY | FIELDS OF FIRE | MERCURY | COUNT 2 | 83 | P/C | EX/EX | £4 |
| 7 | BIG COUNTRY | HOLD THE HEART | MERCURY | BIGC 4 | 86 | P/C | EX/EX | £4 |
| 7 | BIG COUNTRY | ONE GREAT THING | MERCURY | BIGC 3 | 86 | P/C | EX/EX | £4 |
| 7 | BIRKIN JANE | JET'AIME | ANTIC | K11511 | 74 | P/C / 2ND REISSUE | EX/EX | £8 |
| 7 | BLACK AXE | HIGHWAY RIDER | METAL | MELT 1 | 80 | P/C | EX/EX | £12 |
| 12 | BLACK CROWS | HIGH HEAD BLUES | AMERICAN | 743212585-1 | 94 | G/F P/C | EX/EX | £6 |
| 10PD | BLACK CROWS | ONE MIRROR TOO MANY | AMERICAN | 74321 39857-1 | 96 | PICTURE DISC | EX | £5 |
| CDS | BLACK CROWS | HARD TO HANDLE | DEF AMERICA | DEFAC6 | 90 | PIC CD | EX/EX | £8 |
| CDS | BLACK CROWS | HARD TO HANDLE | DEF AMERICA | DEFAC10 | 91 | PIC CD | EX/EX | £6 |
| 7 | BLONDIE | ATOMIC | CHRYSALIS | CHS 2410 | 80 | P/C | EX/EX | £4 |
| 7 | BLONDIE | DENIS | CHRYSALIS | CHS 2204 | 78 | P/C RED SLEEVE | EX/EX | £4 |
| 7 | BLONDIE | DENIS | CHRYSALIS | CHS 2204 | 78 | P/C / BLUE SLEEVE | EX/EX | £4 |
| 7 | BLONDIE | DREAMING | CHRYSALIS | CHS 2350 | 79 | P/C | EX/EX | £4 |
| 7 | BLONDIE | HEART OF GLASS | CHRYSALIS | CHS 2275 | 78 | P/C | EX/EX | £4 |
| 7 | BLONDIE | PICTURE THIS | CHRYSALIS | CHS 2242 | 78 | P/C / YELLOW VINYL | EX/EX | £5 |
| 7 | BLONDIE | PRESENCE DEAR | CHRYSALIS | CHS 2217 | 78 | P/C | EX/EX | £3 |
| 7 | BLONDIE | THE TIDE IS HIGH | CHRYSALIS | CHS 2465 | 80 | P/C | EX/EX | £3 |
| 7 | BLONDIE | UNION CITY BLUES | CHRYSALIS | CHS 2400 | 79 | P/C | EX/EX | £4 |
| 12 | BLONDIE | ATOMIC | CHRYSALIS | CHS 12-2410 | 80 | P/C | EX/EX | £6 |
| 12 | BLONDIE | ATOMIC | ?? | 12ATOMDJ1 | ?? | 4 MIX PROMO IN DIE CUT SLEEVE | EX | £6 |
| 12 | BLONDIE | HEART OF GLASS | CHRYSALIS | CHS 12-2275 | 79 | P/C | EX/EX | £5 |
| 12 | BLONDIE | PRESENCE DEAR | CHRYSALIS | CHS 2217 | 78 | P/C | EX/EX | £5 |
| 12 | BLONDIE | SUNDAY GIRL | CHRYSALIS | CHS 12 2320 | 79 | P/C | EX/EX | £6 |
| 12 | BLONDIE | UNION CITY BLUES | CHRYSALIS | 12CITYCDJ1 | ?? | 2 X 12 PROMOSIN P/C | EX/EX | £8 |
| 7PD | BLONDIE | ISLAND OF LOST SOULS | CHRYSALIS | CHSP2608 | 82 | PICTUREDISC | EX | £5 |
| CD | BLONDIE | NO EXIT | BEYOND | BLOND003 | 99 | PROMO | EX/EX | £12 |
| CDS | BLONDIE | NOTHING IS REAL BUT THE GIRL | BEYOND | 74321669492 | 99 | 2 TRACK PROMO | EX/EX | £6 |
| 7 | BLUETONES | CUT SOME RUG | SUPERIOR QUALITY | BLUE 005X | 96 | P/C /NUMBERED | EX/EX | £4 |
| 7 | BLUETONES | CUT SOME RUG | SUPERIOR QUALITY | BLUE053D | 96 | JUKEBOX | EX | £4 |
| 7 | BLUETONES | IF | SUPERIOR QUALITY | BLUEX009 | 98 | P/S / NUMBERED | EX/EX | £4 |
| 7 | BLUETONES | MARBLEHEAD JOHNSON | SUPERIOR QUALITY | BLUE006X | 96 | P/C/ NUMBERED | EX/EX | £4 |
| 7 | BLUETONES | SLEAZY BED TRACK | SUPERIOR QUALITY | BLUEX 10 | 98 | P/C/ NUMBERED | EX/EX | £4 |
| 7 | BLUETONES | SOLOMON BITES THE WORM | SUPERIOR QUALITY | BLUEX 007 | 98 | P/C / NUMBERED | EX/EX | £4 |
| 12 | BLUETONES | ARE YOU BLUE | PARADOX | BLUE001T | 95 | P/C | EX/EX | £12 |
| CDS | BLUETONES | ARE YOU BLUE | PARADOX | BLUE001CD | 95 | NORMAL CASE | EX/EX | £10 |
| CDS | BLUETONES | AUTOPHILIA | SUPERIOR QUALITY | BLUECDOJ13 | 2000 | I TRACKPROMO | EX/EX | £6 |
| CDS | BLUETONES | BLUETONIC | SUPERIOR QUALITY | BLUE 002 CD | 95 | NORMALCASE | EX/EX | £6 |
| CDS | BLUETONES | CUT SOME RUG | SUPERIOR QUALITY | BLUE005CD | 96 | NORMALCASE | EX/EX | £5 |
| CDS | BLUETONES | IF | SUPERIOR QUALITY | BLUECDJ009 | 98 | 1 TRACKPROMO | EX/EX | £6 |
| CDS | BLUETONES | KEEP THE HOME FIRES BURNING | SUPERIOR QUALITY | BLUECDJ012 | 2000 | 2 TRACK PROMO | EX/EX | £6 |
| CDS | BLUETONES | SLIGHT RETURN | SUPERIOR QUALITY | BLUE 003CD | 96 | NORMALCASE | EX/EX | £6 |
| 7 | BLUR | SHE'S SO HIGH | FOOD | FOOD 26 | 90 | P/C / FIRST SINGLE | EX/EX | £12 |
| CDS | BLUR | B-SIDES GIG EP | FOOD | BSIDES001/FC CD#5 | 2001 | 4 TRACK CDSINGLE IN A CARD SLEEVE | EX/EX | £12 |
| CDS | BLUR | DEATH OF A PARTY | FOOD | CDFOODDJ109 | 97 | 4 TRACK PROMO INA CARD SLEEVE | EX/EX | £6 |
| CDS | BLUR | NO DISTANCE LEFT TO RUN | FOOD | CDFOODDJ123 | 99 | 2 TRACKPROMO IN CARD SLEEVE | EX/EX | £6 |
| CDS | BLUR | THE BEST OF THE INTERVIEW | FOOD | CDIN133 | 2000 | INTERVIEWSELECTIONS FOR RADIO PLAY | EX/EX | £10 |
| 7 | BON JOVI | BAD MEDICINE | VERTIGO | JOVS 3 | 88 | PHOTOFILE PICTURE COVER | EX/EX | £8 |
| 7 | BON JOVI | BAD MEDICINE | VERTIGO | JOV 3 | 88 | P/C | EX/EX | £4 |
| 7 | BON JOVI | BED OF ROSES | MERCURY | JOVLH 9 | 92 | JUKEBOX | EX/EX | £4 |
| 7 | BON JOVI | BORN TO BE MY BABY | VERTIGO | JOV 4 | 88 | P/C | EX/EX | £4 |
| 7 | BON JOVI | I BELIEVE | MERCURY | JOV 12 | 93 | JUKEBOX | EX | £4 |
| 7 | BON JOVI | I BELIEVE | VERTIGO | JOV 12 | 93 | P/C | EX/EX | £4 |
| 7 | BON JOVI | I'LL BE THERE FOR YOU | VERTIGO | JOV 5 | 89 | P/C | EX/EX | £4 |
| 7 | BON JOVI | IN THESE ARMS | MERCURY | JOV 10 | 93 | P/C / AUTO ETCHEDDISC | EX/EX | £5 |
| 7 | BON JOVI | LAY YOUR HANDS ON ME | VERTIGO | JOVS 661 | 89 | RED VINYLCOLLECTORS PACK | EX/EX | £10 |
| 7 | BON JOVI | LAY YOUR HANDS ON ME | VERTIGO | JOVS 662 | 89 | WHITE VINYLFOR COLLECT PACK | EX/EX | £8 |
| 7 | BON JOVI | LAY YOUR HANDS ON ME | VERTIGO | JOVS 663 | 89 | BLUE VINYLFOR COLLECT PACK | EX/EX | £8 |
| 7 | BON JOVI | LAY YOUR HANDS ON ME | MERCURY | 874452-7 | 88 | P/C / USA | EX/EX | £5 |
| 7 | BON JOVI | LIVIN ON A PRAYER | VERTIGO | VER 28 | 86 | P/C / PAPER LABEL | EX/EX | £4 |
| 7 | BON JOVI | LIVIN ON A PRAYER | VERTIGO | VER 28 | 86 | P/C | EX/EX | £4 |
| 7 | BON JOVI | NEVER SAY GOODBYE | VERTIGO | JOV 2 | 87 | P/C | EX/EX | £4 |
| 7 | BON JOVI | ONLY LONELY | MERCURY | 880 736-7 | 85 | P/C / USA | EX/EX | £5 |
| 7 | BON JOVI | PLEASE COME HOME FOR CHRISTMAS | MERCURY | JOVJB16 | 94 | JUKEBOX | EX | £4 |
| 7 | BON JOVI | RUNAWAY | VERTIGO | VER 14 | 84 | P/C | EX/EX | £20 |
| 7 | BON JOVI | SOMEDAY I'LL BE SATURDAY NIGHT | MERCURY | JOVJB 15 | 94 | JUKEBOX | EX | £4 |
| 7 | BON JOVI | SOMETHING FOR THE PAIN | MERCURY | JOVJB 18 | 95 | JUKEBOX | EX | £4 |
| 7 | BON JOVI | THIS AINT A LOVE SONG | MERCURY | JOVJB 17 | 95 | JUKEBOX | EX | £4 |
| 10 | BON JOVI | NEVER SAY GOODBYE | MERCURY | JOVD 201 | 87 | 1 SIDED W/LPROMO - RARE | EX | £30 |
| 12 | BON JOVI | ALWAYS | MERCURY | JOVG 14 | 94 | P/C / BLUE VINYL | EX/EX | £8 |
| 12 | BON JOVI | BAD MEDICINE | VERTIGO | JOVR 312 | 88 | EMBOSSED PICTURESLEEVE | EX/EX | £8 |
| 12 | BON JOVI | BED OF ROSES | MERCURY | JOVXP9 | 92 | P/C / POSTER | EX/EX | £8 |
| 12 | BON JOVI | BORN TO BE MY BABY | VERTIGO | JOVDJ 412 | 88 | P/C / PROMO | EX/EX | £15 |
| 12 | BON JOVI | BORN TO BE MY BABY | VERTIGO | JOVR 412 | 88 | GATEFOLD P/C | EX/EX | £8 |
| 12 | BON JOVI | IN AND OUT OF LOVE | VERTIGO | VERX 19 | 85 | P/C | EX/EX | £15 |
| 12 | BON JOVI | LIVING IN SIN | VERTIGO | JOVR 712 | 89 | PVC COVER / WHITEVINYL | EX/EX | £12 |
| 12 | BON JOVI | LIVING ON A PRAYER | VERTIGO | VERX 28 | 86 | P/C | EX | £8 |
| 12 | BON JOVI | NEVER SAY GOODBYE | MERCURY | JOVR212 | 87 | YELLOW VINYL/ PVC SLEEVE | EX/EX | £12 |
| 12 | BON JOVI | SHE DON'T KNOW ME | VERTIGO | VERX 11 | 84 | P/C | EX/EX | £35 |
| 12 | BON JOVI | WANTED DEAD OR ALIVE | VERTIGO | JOVR 112 | 87 | DIE CUTSLEEVE / SILVER VINYL | EX/EX | £12 |
| 12 | BON JOVI | YOU GIVE LOVE A BAD NAME | VERTIGO | VERX 26 | 86 | P/C /POSTER | EX/EX | £12 |
| 12 | BON JOVI | YOU GIVE LOVE A BAD NAME | ELECTROSOUND GROUP | PRO-434-1-2-5-58820 | 86 | USA TEST PRESSING - RARE | EX | £30 |
| 12 | BON JOVI | YOU GIVE LOVE A BAD NAME | VERTIGO | VERXR 26 | 86 | BLUEVINYL / PVC COVER | EX/EX | £16 |
| 10PD | BON JOVI | LAY YOUR HANDS ON ME | VERTIGO | JOVP 610 | 89 | PICTUREDISC | EX | £11 |
| 12PD | BON JOVI | BORN TO BE MY BABY | VERTIGO | JOVP 412 | 88 | PICTUREDISC | EX | £15 |
| 7SHPD | BON JOVI | YOU GIVE LOVE A BAD NAME | VERTIGO | VERP 26 | 86 | SHAPEDPICTURE DISC | EX | £25 |
| CD | BON JOVI | CRUSH | MERCURY | BJADV1 | 2000 | PROMO ALBUM IN FOLDOUTCARD SLEEVE | EX/EX | £30 |
| CD | BON JOVI | CRUSH INTERVIEW CD | MERCURY | BJINTCD1 | 2000 | INTERVIEWPROMO IN FOLDOUT CARD SLEEVE | EX/EX | £30 |
| CDS | BON JOVI | DRY COUNTRY | MERCURY | JOVCD13 | 94 | GOLD CD | EX/EX | £8 |
| CDS | BON JOVI | REAL LIFE | REPRISE | PR01259 | 99 | 2 TRACK PROMO | EX/EX | £6 |
| CDS | BON JOVI | WANTED DEAD OR ALIVE | VERTIGO | JOVCD 1 | 86 | PROMO | EX/EX | £30 |
| LP | BON JOVI | OFF THE RECORD SPECIAL | WESTWOOD ONE | 90-43 | 90 | 2LPRADIO SHOW | EX/EX | £45 |
| LPPD | BON JOVI | NEW JERSEY | VERTIGO | VERHP 62 | 88 | PICTURE DISC | EX/EX | £15 |
| LPPD | BON JOVI | SLIPPERY WHEN WET | VERTIGO | VERHP 38 | 86 | POSTER | EX/EX | £15 |
| 7 | BOW WOW WOW | C30 C60 C90 GO | EMI | EMI 5088 | 80 | EMI SPECIAL SLEEVE | EX/EX | £4 |
| 7 | BOW WOW WOW | I WANT CANDY | RCA | RCA 238 | 82 | P/C / 1 SIDED | EX/EX | £4 |
| 7 | BOW WOW WOW | SEE JUNGLE (JUNGLE BOY) | RCA | RCA 220 | 81 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | ABSOLUTE BEGINNERS | VIRGIN | VS 838 | 86 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | ALABAMA SONG | RCA | PB 9510 | 80 | P/C / GREMAN REISSUE | EX/EX | £5 |
| 7 | BOWIE DAVID | BAAL EP | RCA | BOW 11 | 82 | FOLDOUT P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | BLUE JEAN | EMI AMERICA | B 8231 | 84 | P/C / BLUE VINYL/ USA RELEASE | EX/EX | £4 |
| 7 | BOWIE DAVID | BLUE JEAN | EMI AMERICA | EA 181 | 84 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | BREAKING GLASS | RCA | BOW 1 | 78 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | CHINA GIRL | EMI AMERICA | EA 157 | 83 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | DAY IN DAY OUT | EMI AMERICA | EA 230 | 87 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | DJ | RCA | BOW 3 | 79 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | FAME / GOLDEN YEARS | RCA | OLD 25016 | ?? | P/C / HOLLAND | EX/EX | £5 |
| 7 | BOWIE DAVID | FAME 90 | EMI AMERICA | FAMES 90 | 90 | P/C PACK WITH LTDPRINTS | EX/EX | £4 |
| 7 | BOWIE DAVID | HALLO SPACEBOY | RCA | 74321 353847 | 96 | P/C / PINK VINYL | EX/EX | £4 |
| 7 | BOWIE DAVID | JEAN GENIE / SPACE ODDITY | RCA | OLD 25010 | ?? | P/C/ DUTCH | EX/EX | £6 |
| 7 | BOWIE DAVID | JOHN IM ONLY DANCING | RCA | PB 1887 | 77 | P/C / SPANISH | EX/EX | £10 |
| 7 | BOWIE DAVID | JOHN IM ONLY DANCING (75) | RCA | BOW 4 | 79 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | JUMP THEY SAY | ARISTA | 139427 JB | 93 | JUKEBOX | EX | £4 |
| 7 | BOWIE DAVID | KNOCK ON WOOD | RCA | BOW 505 | 83 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | LETS DANCE | EMI AMERICA | EA 152 | 83 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | LOVING THE ALIEN | EMI AMERICA | EA 195 | 85 | G/F / P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | STRANGERS WHEN WE MEET | RCA | 74321329407 | 95 | PC /GREEN VINYL | EX/EX | £4 |
| 7 | BOWIE DAVID | TONIGHT | EMI AMERICA | EA 187 | 84 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | UP THE HILL BACKWARDS | RCA | BOW 9 | 81 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | WILD IS THE WIND | RCA | BOW 10 | 81 | P/C | EX/EX | £4 |
| 7 | BOWIE DAVID | WITHOUT YOU | EMI AMERICA | B 8190 | 83 | P/C / USA | EX/EX | £4 |
| 12 | BOWIE DAVID | BLACK TIE WHITE NOISE | ARISTA | BLACK 1 | 92 | P/C /PROMO | EX/EX | £7 |
| 12 | BOWIE DAVID | DEAD MAN WALKING | BMG | 74321 475841 | 97 | STICKEREDSLEEVE | EX/EX | £6 |
| 12 | BOWIE DAVID | DEAD MAN WALKING | RCA | DMW02 | 97 | PROMO | EX | £8 |
| 12 | BOWIE DAVID | JOHN IM ONLY DANCING (75) | RCA | BOW 12 4 | 79 | P/C | EX/EX | £6 |
| 12 | BOWIE DAVID | JUMP THEY SAY | ARISTA | BIR1 | ?? | P/C / PROMO | EX/EX | £7 |
| 10LP | BOWIE DAVID | DON’T BE FOOLED BY THE NAME | PRT | DOW 1 | 81 | 10"LP | EX/EX | £6 |
| CDS | BOWIE DAVID | SEVEN | VIRGIN | SEVENDPRO1 | 2000 | 4 TRACK PROMO INCARD SLEEVE | EX/EX | £7 |
| CDS | BOWIE DAVID | THURSDAY'S CHILD | VIRGIN | VSCDJ1753 | 99 | 3 TRACKPROMO CD IN CARD SLEEVE | EX/EX | £7 |
| LP | BOWIE DAVID | HUNKY DORY | RYKO | RALP 0133-2 | 90 | USA 3 SIDED CLEARVINYL ISSUE WITH OBI IN G/F SLEEVE | EX/EX | £20 |
| LP | BOWIE DAVID | ZIGGY STARDUST THE MOTION PICTURE | GLOBUS | 210100-1312 | 98 | 2LP / CZECH / YELLOW AND GREEN MULTI COL VINYL | M/M | £45 |
| 12 | BRAIDS | BOHEMIAN RHAPSODY | ATLANTIC | A 5640 (T) | 96 | P/C | EX/EX | £4 |
| CDS | BROWN IAN | CANT SEE ME | POLYDOR | CANT SEE 1 | 98 | 3 MIX PROMO INCARD SLEEVE | EX/EX | £6 |
| CDS | BROWN IAN | CORPSES | POLYDOR | CORPSES 1 | 97 | 1 TRACK PROMO IN CARDSLEEVE | EX/EX | £6 |
| CDS | BROWN IAN | LOVELIKE A FOUNTAIN | POLYDOR | NONE | ?? | 4 TRACK CDRALBUM SAMPLER FOR LOVE LIKE A FOUNTAIN | EX/EX | £6 |
| 12 | BROWN JAMES | FUNK ON AH ROLL | EAGLE | DJFERN13/XFERN13 | 98 | 6 MIXESPROMO | EX/EX | £6 |
| 12 | BROWN JAMES | KEEP ON DOING WHAT YOU'RE DOING | URBAN | URBX 17 | 88 | P/C | EX/EX | £6 |
| LP | BROWN JAMES | ITS HELL | POLYDOR | 2659 036 | 74 | 2 LP | EX/EX | £30 |
| 7 | BUSH KATE | BABOOSHKA | EMI | EMI 5085 | 80 | P/C | EX/EX | £4 |
| 7 | BUSH KATE | BREATHING | EMI | EMI 5058 | 80 | P/C | EX/EX | £4 |
| 7 | BUSH KATE | CLOUDBURSTING | EMI | KB2 | 85 | P/C | EX/EX | £4 |
| 7 | BUSH KATE | EXPERIMENT IV | EMI | KB 5 | 86 | P/C | EX/EX | £4 |
| 7 | BUSH KATE | HAMMER HORROR | EMI | EMI 2887 | 78 | P/C | EX/EX | £6 |
| 7 | BUSH KATE | ON STAGE | EMI | MIEP 2991 | 79 | GATEFOLD P/C | EX/EX | £8 |
| 7 | BUSH KATE | RUNNING UP THAT HILL | EMI | KB 1 | 85 | GATEFOLD P/C | EX/EX | £4 |
| 12 | BUSH KATE | RUNNING UP THAT HILL | EMI | 12 KB 1 | 85 | P/C | EX/EX | £6 |
| 12 | BUSH KATE | THIS WOMANS WORK | EMI | 12 EMP 119 | 89 | POSTER SLEEVE | EX/EX | £6 |
| 12 | BUSH KATE | THIS WOMANS WORK | EMI | 12EM119 | 89 | P/S | EX/EX | £5 |
| 12PD | BUSH KATE | RUBBERBAND GIRL | EMI | 12EMPD 280 | 93 | PICTURE DISC | EX | £7 |
| CDS | BUSH KATE | AND SO IS LOVE | EMI | CDEMJ 355 | 94 | RADIO PROMO CD | EX/EX | £6 |
| CDS | BUSH KATE | MOMENTS OF PLEASURE | EMI | CDEMDJ 297 | 93 | RADIO PROMOCD | EX/EX | £10 |
| CDS | BUSH KATE | RED SHOES ALBUM SAMPLER | EMI | CDEMDDJ 1047 | 93 | 3 TRACKRADIO ALBUM SAMPLER | EX/EX | £15 |
| CDS | BUSH KATE | RUBBERBAND GIRL | EMI | CDEMDJ 280 | 93 | RADIO PROMO CD | EX/EX | £10 |
| CDS | BUSH KATE | RUBBERBAND GIRL | EMI | GIRL 1 | 93 | RADIO PROMO CD /PRE RELEASE INTERVIEW | EX/EX | £12 |
| 10PD | BUTLER BERNARD | FRIENDS AND LOVERS | CREATION | CRE302X | 99 | MAILORDER PIC DISC IN PRINTED PVC CASE | M/M | £9 |
| 7PD | BUTLER BERNARD | YOU MUST GO ON | CREATION | CRE 324 | 99 | MAIL ORDERPIC DISC IN PRINTED PVC CASE | M/M | £6 |
| CD | BUTLER BERNARD | PEOPLE MOVE ON | CREATION | CRECD 221P | 98 | FULLALBUM PROMO IN CARD SLEEVE | EX/EX | £8 |
| CDS | BUTLER BERNARD | NOT ALONE | CREATION | CRESCD 289P | 98 | 3 TRACKPROMO IN JEWEL CASE | EX/EX | £6 |
| CDS | BUTLER BERNARD | STAY | CREATION | CRESCD 281P | 98 | 3 TRACK PROMOIN DOUBLE CARD SLEEVE | EX/EX | £6 |
| CDS | BUTLER BERNARD | YOU MUST GO ON | CREATION | CCD 324 | 99 | 2 TRACKPROMO CD IN CARD SLEEVE | EX/EX | £6 |
| CDS | BUTLER BERNARD | YOU MUST GO ON | CREATION | ?? | 99 | 3 TRACK CDRPROMO | EX/EX | £6 |
Last updated 02-07-02