| FOR | ARTIST | TITLE | LABEL | CAT NUMBER | YR | MISC INFO | COND | PRICE |
| LP | HAGAR SAMMY | LOUD & CLEAR | CAPITOL | EST 25330 | 79 | RED VINYL | EX/EX | £8 |
| 7PD | HAIRCUT ONE HUNDRED | FANTASTIC DAY | ARISTA | CLIPD3 | 82 | PICTUREDISC | EX | £4 |
| 12 | HALLIWELL GERI | LOOK AT ME | EMI | 12EMDJ542 | 99 | SILVER DIE CUTSLEEVE PROMO | M/M | £8 |
| CDS | HALLIWELL GERI | IT'S RAINING MEN | EMI | CDEMDJ 584 | 2001 | 2 TRACKPROMO IN JEWEL CASE | EX/EX | £7 |
| CDS | HALLIWELL GERI | LOOK AT ME | EMI | CDEMJ542 | 99 | SEALED SLEEVE /1 TRACK PROMO | M/M | £8 |
| CDS | HALLIWELL GERI | LOOK AT ME | EMI | CDEMS 542 | 99 | DIGI PACK WITH4 CARDS | EX/EX | £5 |
| CDS | HALLIWELL GERI | MI CHICO LATINO | EMI | CDEMDJ 548 | 99 | 1 TRACKPROMO | M/M | £8 |
| LP | HANDSOME BEASTS | BEASTIALITY | HEAVY METAL | HMR LP 2 | 81 | . | VG/EX | £10 |
| 7 | HANOI ROCKS | MALIBU BEACH | LICK | LIX 1 | 83 | P/C | EX/EX | £4 |
| 7 | HANOI ROCKS | UP AND AROUND THE BEND | CBS | DA 4513 | 84 | P/C / DOUBLEPACK | EX/EX | £10 |
| 12PD | HANOI ROCKS | DON'T YOU EVER LEAVE | CBS | WA 4885 | 84 | 3D | EX | £10 |
| 12PD | HANOI ROCKS | UNDERWATER WORLD | CBS | WA 4732 | 84 | PICTURE DISC | EX | £10 |
| 7PD | HANOI ROCKS | MALIBU BEACH | LICK | LIXPD 1 | 83 | PICTURE DISC | EX | £8 |
| 7 | HAPPY MONDAYS | KINKY AFRO | FACTORY | FAC 302/7 | 90 | P/C | EX/EX | £4 |
| 12 | HARRISON GEORGE | GOT MY MIND SET ON YOU | DARK HORSE | W 8178T | 87 | P/C | EX/EX | £8 |
| CDS | HARRISON GEORGE | WHEN WE WAS FAB | DARK HORSE | W8131CD | 88 | . | EX/EX | £8 |
| 7 | HARRY DEBORAH | FRENCH KISSING | CHRYSALIS | CHS 3066 | 86 | P/C | EX/EX | £4 |
| 7 | HARRY DEBORAH | IN LOVE WITH LOVE | CHRYSALIS | CHS 3128 | 87 | P/C | EX/EX | £4 |
| 7 | HARRY DEBORAH | SWEET AND LOW | CHRYSALIS | CHSPB 3491 | 89 | G/F | EX/EX | £4 |
| CDS | HARRY DEBORAH | I WANT THAT MAN | CHRYSALIS | CDMAN 2000 | 99 | 3 TRACKCARD SLEEVE PROMO | EX/EX | £8 |
| 7PD | HARVEY P J | SEND HIS LOVE TO ME | ISLAND | IS 610/854 432-7 | 95 | PICTURE DISC WITH LARGE POSTER IN 12" PVC | EX/EX | £10 |
| CDS | HARVEY P J | 50FT QUEENIE | ISLAND | CID 538 | 93 | . | EX/EX | £6 |
| CDS | HARVEY P J | DOWN BY THE WATER | ISLAND | CID 607 | 95 | . | EX/EX | £6 |
| CDS | HARVEY PJ | C'MON BILLY | ISLAND | CID 614 | 95 | JEWEL CASE | EX/VG | £6 |
| 12 | HAWKLORDS | 25 YEARS | CHARISMA | CB 332 12 | 79 | P/C / GREY VINYL | EX/EX | £6 |
| 7 | HAWKWIND | SILVER MACHINE | LIBERTY | UP 35381 | 78 | P/C / REISSUE | EX/EX | £4 |
| 7 | HAWKWIND | SILVER MACHINE | SAMURAI | HW 7001 | 86 | P/C / REISSUE | EX/EX | £4 |
| 12 | HAWKWIND | SILVER MACHINE | UNITED ARTISTS | 12 UP 35381 | 78 | SILVERP/C | EX/EX | £7 |
| 7 | HEART | WHO WILL YOU RUN TO | CAPITOL | CL 457 | 87 | P/C | EX/EX | £4 |
| 12 | HEART | THERE'S THE GIRL | CAPITOL | 12 CLDJ 473 | 87 | PROMO | EX | £5 |
| 12 | HEART | THESE DREAMS | CAPITOL | 12 CL 394 | 85 | P/C | EX/EX | £5 |
| CDS | HEART | ALONE | CAPITOL | DPRO-79024 | 87 | USA PROMO | EX/EX | £10 |
| CDS | HEART | NEVER / THESE DREAMS | CAPITOL | CDCL482 | 88 | . | EX/EX | £5 |
| CDS | HEART | NOTHIN' AT ALL | CAPITOL | CDCL507 | 88 | . | EX/EX | £5 |
| LPPD | HEART | MAGAZINE | MUSHROOM | MRS-1-SP | 78 | USA PIC DISC IN DIECUT SLEEVE | EX/EX | £10 |
| 7PD | HELIX | HEAVY METAL LOVE | CAPITOL | CLP 314 | 83 | PICTURE DISC | EX | £4 |
| LP | HELIX | WHITE LACE AND BLACK LEATHER | LOGO | MOGO 4013 | 82 | . | EX/EX | £6 |
| LP | HELLENBACH | THE BIG H | NEAT | NEAT 1019 | 84 | INSERT | EX/EX | £8 |
| LPPD | HELLOWEEN | KEEPER OF THE SEVEN KEYS - PART 1 | NOISE | N 0057-9 | 88 | DIE CUT SLEEVE / INSERT | EX/EX | £14 |
| CDS | HOLE | MALIBU | GEFFEN | WGFSTD 22369 | 99 | PROMO | EX/EX | £6 |
| 7 | HOLLIES | STOP IN THE NAME OF LOVE | ATLANTIC | 7-89819 | 83 | USA RADIOPROMO | EX | £5 |
| 7 | HOLLIES | THE AIR THAT I BREATHE | POLYDOR | 2058 435 | 74 | P/C / GERMAN | EX/EX | £4 |
| 12 | HOLLIES | HE AIN'T HEAVY HE'S MY BROTHER | EMI | 12 EM 74 | 88 | P/C | EX/EX | £5 |
| 12 | HOLLIES | THIS IS IT | COLUMBIA | 12DB 9146 | 87 | P/C | EX/EX | £5 |
Last updated 02-07-02