| FOR | ARTIST | TITLE | LABEL | CAT NUMBER | YR | MISC INFO | COND | PRICE |
| 7 | NASH THE SLASH | 19th NERVOUS BREAKDOWN | DINDISC | DIN 29 | 81 | P/C | EX/EX | £4 |
| 7 | NASH THE SLASH | DEAD MAN'S CURVE | DINDISC | DIN 28 | 81 | P/C | EX/EX | £4 |
| 7 | NAZARETH | DRESSED TO KILL | NEMS | NES 301 | 80 | P/C | EX/EX | £4 |
| 7 | NAZARETH | GONE DEAD TRAIN | MOUNTAIN | NAZ 2 | 77 | P/C | EX/EX | £4 |
| 7 | NAZARETH | LIVE | NEMS | BSD 1 | 81 | P/C / DOUBLE PACK | EX/EX | £4 |
| 12 | NEDS ATOMIC DUSTBIN | KILL YOUR TELEVISION | CHAPTER 22 | 12 CHAP48 | 90 | P/C | EX/EX | £4 |
| 12 | NEDS ATOMIC DUSTBIN | THE INGREDIANTS EP | CHAPTER 22 | 12 CHAP 47 | 90 | P/C | EX/EX | £4 |
| 12 | NEDS ATOMIC DUSTBIN | UNTIL YOU FIND OUT | CHAPTER 22 | 12 CHAP 52 | 90 | P/C | EX/EX | £4 |
| 7 | NELSON BILL | FURNITURE MUSIC | HARVEST | HAR 5176 | 79 | P/C / RED VINYL | EX/EX | £4 |
| 7 | NELSON BILL | REVOLT INTO STYLE | HARVEST | HAR 5183 | 79 | P/C / BLUEVINYL | EX/EX | £4 |
| 7 | NELSON BILL | ROOMS WITH BRITTLE VIEWS | ?? | TW1 013 | 80 | P/C / BELGIUM | EX/EX | £4 |
| 12 | NELSON BILL | REVOLT INTO STYLE | HARVEST | 12 HAR 5183 | 79 | P/C | EX/EX | £6 |
| 7 | NEW MODEL ARMY | THE ACOUSTIC EP | EMI | NMA 21 | 85 | P/C / DOUBLE PACK | EX/EX | £4 |
| 7 | NEW ORDER | CONFUSION | GEMA | LC 5661 | ?? | 1 SIDED GERMAN RADIO PROMO/ BLUE VINYL | EX/EX | £8 |
| 7 | NEW ORDER | SHELLSHOCK | FACTORY | FAC 143 | 86 | P/C | EX/EX | £4 |
| 7 | NEW ORDER | TEMPTATION | FACTORY | FAC 63 | ?? | P/C | EX/EX | £4 |
| 7 | NEWTON JOHN OLIVIA | XANADU | JET | JET 185 | 80 | GATEFOLD PICTURE SLEEVE/ NUMBER WRITTEN ON COVER | EX/EX | £4 |
| 7 | NINE NINE NINE | INDIAN RESERVATION | ALBION | ION 1023 | 81 | P/C /CLEAR VINYL | EX/EX | £4 |
| 7 | NINE NINE NINE | INDIAN RESERVATION | ALBION | ION 1023 | 81 | P/C / BLACK VINYL | EX/EX | £4 |
| 7 | NINE NINE NINE | WILD SUN | ALBION | ION 1033 | 82 | P/C / RED VINYL | EX/EX | £4 |
| 7PD | NO DICE | COME DANCING | EMI | EMIP2927 | 79 | PICTURE DISC | EX | £4 |
| 7 | NUGENT TED | SHOCK WAVES EP | EPIC | SEPC 7723 | 79 | P/C | EX/EX | £4 |
| LP | NUGENT TED | FREE FOR ALL | EPIC | EPC 32065 | 76 | . | EX/EX | £5 |
| LP | NUGENT TED | SCREAM DREAM | EPIC | EPC 86111 | 80 | . | EX/EX | £5 |
| 7 | NUMAN GARY | HEART | IRS | NUMAN CV 1 | 91 | PVC / RED VINYL / INSERT | EX/EX | £4 |
| 7 | NUMAN GARY | I CAN'T STOP | NUMA | NU 17 | 86 | P/C / FREE FLEXI | EX/EX | £4 |
Last updated 02-07-02